England
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1843 | England | I7837 | VanHook |
2 | ![]() | 29 Dec 1841 | England | I13270 | VanHook |
3 | ![]() | Abt 1860 | England | I8537 | VanHook |
4 | ![]() | Abt 1615 | England | I2107 | VanHook |
5 | ![]() | 15 Sep 1842 | England | I11342 | VanHook |
6 | ![]() | Abt 1635 | England | I2105 | VanHook |
7 | ![]() | 1327 | England | I2016 | VanHook |
8 | ![]() | Feb 1869 | England | I4903 | VanHook |
9 | ![]() | England | I4916 | VanHook | |
10 | ![]() | 1594 | England | I2040 | VanHook |
11 | ![]() | 2 May 1837 | England | I11207 | VanHook |
12 | ![]() | Abt 1814 | England | I11119 | VanHook |
13 | ![]() | Abt 1890 | England | I9782 | VanHook |
14 | ![]() | 1 Dec 1904 | England | I4448 | Abel |
15 | ![]() | England | I7888 | VanHook | |
16 | ![]() | Abt 1808 | England | I11120 | VanHook |
17 | ![]() | 1596 | England | I1998 | VanHook |
18 | ![]() | 4 Aug 1844 | England | I12593 | VanHook |
19 | ![]() | Abt 1625 | England | I2124 | VanHook |
20 | ![]() | Dec 1845 | England | I7842 | VanHook |
21 | ![]() | England | I4917 | VanHook |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1604 | England | I2052 | VanHook |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barnes / Croshaw | Aft 1654 | England | F1318 | VanHook |