Indiana
Birth
Matches 1 to 50 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1900 | Indiana | I8569 | VanHook |
2 | ![]() | Abt 1912 | Indiana | I8478 | VanHook |
3 | ![]() | Dec 1834 | Indiana | I8864 | VanHook |
4 | ![]() | 30 Aug 1907 | Indiana | I8218 | VanHook |
5 | ![]() | 18 Oct 1869 | Indiana | I7670 | VanHook |
6 | ![]() | Abt 1895 | Indiana | I12255 | VanHook |
7 | ![]() | Sep 1852 | Indiana | I8571 | VanHook |
8 | ![]() | Oct 1890 | Indiana | I5010 | VanHook |
9 | ![]() | Abt 1898 | Indiana | I8448 | VanHook |
10 | ![]() | 13 Nov 1836 | Indiana | I3835 | VanHook |
11 | ![]() | Dec 1874 | Indiana | I3840 | VanHook |
12 | ![]() | Abt 1834 | Indiana | I8869 | VanHook |
13 | ![]() | Abt 1829 | Indiana | I8868 | VanHook |
14 | ![]() | Abt 1858 | Indiana | I8859 | VanHook |
15 | ![]() | Abt 1860 | Indiana | I8877 | VanHook |
16 | ![]() | Abt 1841 | Indiana | I8874 | VanHook |
17 | ![]() | Abt 1859 | Indiana | I8876 | VanHook |
18 | ![]() | Abt 1827 | Indiana | I8851 | VanHook |
19 | ![]() | Abt 1861 | Indiana | I8878 | VanHook |
20 | ![]() | Abt 1832 | Indiana | I7095 | VanHook |
21 | ![]() | Abt 1830 | Indiana | I4130 | VanHook |
22 | ![]() | Abt 1835 | Indiana | I7096 | VanHook |
23 | ![]() | Abt 1838 | Indiana | I7097 | VanHook |
24 | ![]() | 17 Dec 1829 | Indiana | I11178 | VanHook |
25 | ![]() | Abt 1901 | Indiana | I3241 | VanHook |
26 | ![]() | Jun 1847 | Indiana | I6654 | VanHook |
27 | ![]() | Aug 1892 | Indiana | I10204 | VanHook |
28 | ![]() | Abt 1901 | Indiana | I11233 | VanHook |
29 | ![]() | Abt 1880 | Indiana | I11815 | VanHook |
30 | ![]() | 10 Jun 1862 | Indiana | I11334 | VanHook |
31 | ![]() | 17 Jul 1847 | Indiana | I4927 | VanHook |
32 | ![]() | Abt 1856 | Indiana | I13086 | VanHook |
33 | ![]() | Abt 1854 | Indiana | I13084 | VanHook |
34 | ![]() | Dec 1870 | Indiana | I13077 | VanHook |
35 | ![]() | Abt 1861 | Indiana | I13081 | VanHook |
36 | ![]() | Abt 1862 | Indiana | I13082 | VanHook |
37 | ![]() | Jan 1869 | Indiana | I13076 | VanHook |
38 | ![]() | Abt 1916 | Indiana | I12538 | VanHook |
39 | ![]() | Jul 1875 | Indiana | I13078 | VanHook |
40 | ![]() | Abt 1859 | Indiana | I13080 | VanHook |
41 | ![]() | Dec 1864 | Indiana | I13075 | VanHook |
42 | ![]() | Abt 1872 | Indiana | I13083 | VanHook |
43 | ![]() | Abt 1855 | Indiana | I13085 | VanHook |
44 | ![]() | Abt 1858 | Indiana | I13079 | VanHook |
45 | ![]() | 16 Mar 1827 | Indiana | I10541 | VanHook |
46 | ![]() | 24 Nov 1891 | Indiana | I13903 | VanHook |
47 | ![]() | 16 May 1840 | Indiana | I13315 | VanHook |
48 | ![]() | Abt 1867 | Indiana | I12458 | VanHook |
49 | ![]() | Abt 1837 | Indiana | I12457 | VanHook |
50 | ![]() | Abt 1834 | Indiana | I6187 | VanHook |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Indiana | I7143 | VanHook | |
2 | ![]() | 1 Nov 1916 | Indiana | I5053 | VanHook |
3 | ![]() | 1956 | Indiana | I3234 | VanHook |
4 | ![]() | 22 Sep 1909 | Indiana | I8531 | VanHook |
5 | ![]() | Bef 1929 | Indiana | I8827 | VanHook |
6 | ![]() | 1877 | Indiana | I3459 | VanHook |
7 | ![]() | 18 May 1878 | Indiana | I3833 | VanHook |
8 | ![]() | 16 Mar 1897 | Indiana | I7285 | VanHook |
9 | ![]() | 21 Jul 1979 | Indiana | I8833 | VanHook |
10 | ![]() | Between 1857 and 1860 | Indiana | I6206 | VanHook |
11 | ![]() | 8 Nov 1889 | Indiana | I7415 | VanHook |
12 | ![]() | 1961 | Indiana | I13890 | VanHook |
13 | ![]() | Oct 1925 | Indiana | I4928 | VanHook |
14 | ![]() | 26 May 1946 | Indiana | I4025 | VanHook |
15 | ![]() | Between 1857 and 1860 | Indiana | I6204 | VanHook |
16 | ![]() | Aft 1942 | Indiana | I13028 | VanHook |
17 | ![]() | Aft 1930 | Indiana | I4214 | VanHook |
18 | ![]() | 14 Oct 1918 | Indiana | I2063 | VanHook |
19 | ![]() | 1942 | Indiana | I5007 | VanHook |
20 | ![]() | 27 Apr 1923 | Indiana | I7896 | VanHook |
21 | ![]() | Bef 1920 | Indiana | I8553 | VanHook |
22 | ![]() | Aft 1880 | Indiana | I12503 | VanHook |
23 | ![]() | Aft 1930 | Indiana | I8461 | VanHook |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brown / Bailey | 1853 | Indiana | F2374 | VanHook |
2 | Canada / | Abt 1857 | Indiana | F3138 | VanHook |
3 | McClain / VanHook | Abt 1929 | Indiana | F4499 | VanHook |
4 | Norman / VanHook | Aft 1910 | Indiana | F4466 | VanHook |
5 | VanHook / | Abt 1897 | Indiana | F403 | VanHook |
6 | VanHook / | Abt 1900 | Indiana | F38 | VanHook |
7 | VanHook / | 10 Mar 1918 | Indiana | F434 | VanHook |
8 | VanHook / | Between 1920 and 1930 | Indiana | F3036 | VanHook |
9 | VanHook / | Abt 1926 | Indiana | F2904 | VanHook |
10 | VanHook / | Abt 1929 | Indiana | F3756 | VanHook |
11 | VanHook / Jones | Abt 1905 | Indiana | F4496 | VanHook |