North Carolina
Birth
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1802 | North Carolina | I10330 | VanHook |
2 | ![]() | 1756 | North Carolina | I1877 | VanHook |
3 | ![]() | Abt 1831 | North Carolina | I8044 | VanHook |
4 | ![]() | Abt 1805 | North Carolina | I8045 | VanHook |
5 | ![]() | Jan 1830 | North Carolina | I10228 | VanHook |
6 | ![]() | Jan 1864 | North Carolina | I8572 | VanHook |
7 | ![]() | Abt 1828 | North Carolina | I11102 | VanHook |
8 | ![]() | Abt 1705 | North Carolina | I3621 | VanHook |
9 | ![]() | Abt 1790 | North Carolina | I1686 | VanHook |
10 | ![]() | 20 Sep 1765 | North Carolina | I1946 | VanHook |
11 | ![]() | Abt 1787 | North Carolina | I1945 | VanHook |
12 | ![]() | Abt 1800 | North Carolina | I4423 | VanHook |
13 | ![]() | 1788 | North Carolina | I1861 | VanHook |
14 | ![]() | 1750-1760 | North Carolina | I2096 | VanHook |
15 | ![]() | 5 Dec 1833 | North Carolina | I1349 | VanHook |
16 | ![]() | 3 Jun 1926 | North Carolina | I10769 | VanHook |
17 | ![]() | Abt 1815 | North Carolina | I9390 | VanHook |
18 | ![]() | Abt 1836 | North Carolina | I1197 | VanHook |
19 | ![]() | Bef 1765 | North Carolina | I10074 | VanHook |
20 | ![]() | 13 Mar 1893 | North Carolina | I10772 | VanHook |
21 | ![]() | Abt 1824 | North Carolina | I9803 | VanHook |
22 | ![]() | Abt 1825 | North Carolina | I2205 | VanHook |
23 | ![]() | Abt 1828 | North Carolina | I9811 | VanHook |
24 | ![]() | Abt 1790 | North Carolina | I9822 | VanHook |
25 | ![]() | Between 1810 and 1820 | North Carolina | I1088 | VanHook |
26 | ![]() | Bef 1800 | North Carolina | I8909 | VanHook |
27 | ![]() | 1796 | North Carolina | I8920 | VanHook |
28 | ![]() | 1808 | North Carolina | I1858 | VanHook |
29 | ![]() | 1785 | North Carolina | I1860 | VanHook |
30 | ![]() | Abt 1751 | North Carolina | I3480 | VanHook |
31 | ![]() | Abt 1750 | North Carolina | I12914 | VanHook |
32 | ![]() | 1 May 1825 | North Carolina | I13483 | VanHook |
33 | ![]() | 3 May 1814 | North Carolina | I5871 | VanHook |
34 | ![]() | Abt 1819 | North Carolina | I1042 | VanHook |
35 | ![]() | Abt 1808 | North Carolina | I13590 | VanHook |
36 | ![]() | 22 Jul 1798 | North Carolina | I12595 | VanHook |
37 | ![]() | 17 Apr 1829 | North Carolina | I8995 | VanHook |
38 | ![]() | 1883 | North Carolina | I10401 | VanHook |
39 | ![]() | 12 Oct 1853 | North Carolina | I12408 | VanHook |
40 | ![]() | Abt 1770 | North Carolina | I10014 | VanHook |
41 | ![]() | Abt 1770 | North Carolina | I1891 | VanHook |
42 | ![]() | 1771 | North Carolina | I1192 | VanHook |
43 | ![]() | 24 Sep 1804 | North Carolina | I4967 | VanHook |
44 | ![]() | 28 Mar 1797 | North Carolina | I1346 | VanHook |
45 | ![]() | Abt 1886 | North Carolina | I6245 | VanHook |
46 | ![]() | 22 Feb 1828 | North Carolina | I13033 | VanHook |
47 | ![]() | Abt 1823 | North Carolina | I12561 | VanHook |
48 | ![]() | Jul 1847 | North Carolina | I9305 | VanHook |
49 | ![]() | 13 Nov 1800 | North Carolina | I2216 | VanHook |
50 | ![]() | Abt 1826 | North Carolina | I8043 | VanHook |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Jan 1905 | North Carolina | I1349 | VanHook |
2 | ![]() | Bef 1860 | North Carolina | I6369 | VanHook |
3 | ![]() | 3 Jun 1820 | North Carolina | I9829 | VanHook |
4 | ![]() | 7 Jun 1827 | North Carolina | I9831 | VanHook |
5 | ![]() | 16 Jan 1845 | North Carolina | I1345 | VanHook |
6 | ![]() | 7 Feb 1958 | North Carolina | I10767 | VanHook |
7 | ![]() | Aft 1778 | North Carolina | I1005 | VanHook |
8 | ![]() | Aft 1870 | North Carolina | I12561 | VanHook |
9 | ![]() | 6 Aug 1869 | North Carolina | I2216 | VanHook |
10 | ![]() | 2 Jan 1940 | North Carolina | I1350 | VanHook |
11 | ![]() | 16 Apr 1931 | North Carolina | I10753 | VanHook |
12 | ![]() | 11 Jan 1843 | North Carolina | I3636 | VanHook |
13 | ![]() | Bef 1842 | North Carolina | I536 | VanHook |
14 | ![]() | 12 Feb 1932 | North Carolina | I867 | VanHook |
15 | ![]() | 4 Jul 1860 | North Carolina | I843 | VanHook |
16 | ![]() | North Carolina | I12569 | VanHook | |
17 | ![]() | 23 Jan 1948 | North Carolina | I872 | VanHook |
18 | ![]() | 5 May 1862 | North Carolina | I841 | VanHook |
19 | ![]() | 18 Apr 1910 | North Carolina | I846 | VanHook |
20 | ![]() | 1 Jun 1911 | North Carolina | I857 | VanHook |
21 | ![]() | 30 Nov 1962 | North Carolina | I10517 | VanHook |
22 | ![]() | 6 Jan 1939 | North Carolina | I848 | VanHook |
23 | ![]() | 21 Oct 1834 | North Carolina | I840 | VanHook |
24 | ![]() | 4 Nov 1863 | North Carolina | I847 | VanHook |
25 | ![]() | Aft 1850 | North Carolina | I2212 | VanHook |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Compton / VanHook | Abt 1923 | North Carolina | F3830 | VanHook |
2 | Davey / Fowlkes | Abt 1784 | North Carolina | F3501 | VanHook |
3 | Lea / VanHook | Abt 1769 | North Carolina | F279 | VanHook |
4 | Reams / VanHook | Abt 1914 | North Carolina | F2635 | VanHook |
5 | VanHook / Mangum | Abt 1841 | North Carolina | F4506 | VanHook |