St. Louis, MO
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Nov 1877 | St. Louis, MO | I4953 | VanHook |
2 | ![]() | 30 Nov 1882 | St. Louis, MO | I4931 | VanHook |
3 | ![]() | 15 Nov 1914 | St. Louis, MO | I11963 | VanHook |
4 | ![]() | 1909 | St. Louis, MO | I4955 | VanHook |
5 | ![]() | 7 Aug 1892 | St. Louis, MO | I11144 | VanHook |
6 | ![]() | 26 May 1912 | St. Louis, MO | I4944 | VanHook |
7 | ![]() | Abt 1908 | St. Louis, MO | I4954 | VanHook |
8 | ![]() | 27 Jun 1923 | St. Louis, MO | I4943 | VanHook |
9 | ![]() | 18 Jun 1941 | St. Louis, MO | I11964 | VanHook |
10 | ![]() | 26 Nov 1914 | St. Louis, MO | I4958 | VanHook |
11 | ![]() | Abt 1910 | St. Louis, MO | I4948 | VanHook |
12 | ![]() | 6 Apr 1920 | St. Louis, MO | I8182 | VanHook |
13 | ![]() | 9 Jan 1850 | St. Louis, MO | I4952 | VanHook |
14 | ![]() | 23 Mar 1867 | St. Louis, MO | I4136 | VanHook |
Died
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1978 | St. Louis, MO | I8181 | VanHook |
2 | ![]() | 8 Mar 1975 | St. Louis, MO | I6879 | VanHook |
3 | ![]() | 14 Aug 1956 | St. Louis, MO | I4953 | VanHook |
4 | ![]() | 1891 | St. Louis, MO | I4951 | VanHook |
5 | ![]() | 15 Mar 1947 | St. Louis, MO | I5763 | VanHook |
6 | ![]() | 6 Apr 1923 | St. Louis, MO | I8175 | VanHook |
7 | ![]() | 20 Oct 1900 | St. Louis, MO | I7214 | VanHook |
8 | ![]() | 19 Jan 1885 | St. Louis, MO | I11137 | VanHook |
9 | ![]() | 1942 | St. Louis, MO | I6612 | VanHook |
10 | ![]() | 19 Apr 1993 | St. Louis, MO | I4997 | VanHook |
11 | ![]() | 30 Nov 1956 | St. Louis, MO | I6878 | VanHook |
12 | ![]() | 12 Sep 1973 | St. Louis, MO | I4941 | VanHook |
13 | ![]() | 14 Jun 1886 | St. Louis, MO | I11138 | VanHook |
14 | ![]() | 1 Jun 1972 | St. Louis, MO | I12481 | VanHook |
15 | ![]() | 26 Nov 1913 | St. Louis, MO | I4944 | VanHook |
16 | ![]() | 17 Aug 2004 | St. Louis, MO | I3163 | VanHook |
17 | ![]() | 24 Mar 1979 | St. Louis, MO | I5015 | VanHook |
18 | ![]() | 30 Jun 1941 | St. Louis, MO | I7887 | VanHook |
19 | ![]() | 29 Jan 1899 | St. Louis, MO | I6890 | VanHook |
20 | ![]() | 10 May 1863 | St. Louis, MO | I9386 | VanHook |
21 | ![]() | Apr 1973 | St. Louis, MO | I8177 | VanHook |
22 | ![]() | 3 Jan 1979 | St. Louis, MO | I4943 | VanHook |
23 | ![]() | 6 Nov 1942 | St. Louis, MO | I4958 | VanHook |
24 | ![]() | 17 Nov 1940 | St. Louis, MO | I4930 | VanHook |
25 | ![]() | 3 May 2002 | St. Louis, MO | I8182 | VanHook |
26 | ![]() | 7 May 1904 | St. Louis, MO | I11140 | VanHook |
27 | ![]() | St. Louis, MO | I4952 | VanHook |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Holliday / VanHook | 10 May 1846 | St. Louis, MO | F4314 | VanHook |
2 | Perkes / Neville | 3 Jul 1866 | St. Louis, MO | F4753 | VanHook |
3 | VanHook / Dayball | 25 Nov 1906 | St. Louis, MO | F397 | VanHook |
4 | VanHook / Dayball | Abt 1907 | St. Louis, MO | F407 | VanHook |
5 | VanHook / Whaley | 16 Jun 1892 | St. Louis, MO | F2186 | VanHook |